Start with identity
Know who receives your application
A bank or direct lender makes the credit decision. A marketplace compares offers. A lead generator may sell or distribute the application. Those are materially different relationships, especially when a form requests a Social Security number, income, phone number, or bank account.
Lowest concern first
Personal Loans rankings
Reviewed weekly · Updated July 24, 2026 · 19 profiles and records
| # | Provider | What it is | BorrowerRisk | Cost structure | Primary concern |
|---|---|---|---|---|---|
| 1 | Discover Personal Loans | bank | 1.4Lower concern | No origination fee advertised | Approval and pricing depend on creditworthiness; compare total interest across terms. |
| 2 | Wells Fargo Personal Loans | bank | 1.8Lower concern | Fixed-rate installment loan | Availability and relationship requirements can limit access. |
| 3 | U.S. Bank Personal Loans | bank | 1.9Lower concern | Fixed APR; terms vary | Noncustomers may face different borrowing limits or eligibility. |
| 4 | PenFed Credit Union | credit union | 1.9Lower concern | No origination fee advertised | Membership is required; verify current eligibility and late-fee terms. |
| 5 | Navy Federal Credit Union | credit union | 2.0Lower concern | Fixed APR; no prepayment penalty advertised | Restricted membership; rate ranges depend on term and credit profile. |
| 6 | SoFi Personal Loans | direct lender | 2.3Lower concern | No required origination fee option advertised | Optional origination-fee structures and displayed discounts can complicate comparisons. |
| 7 | LightStream | direct lender | 2.4Lower concern | No fees advertised | Generally targets strong-credit borrowers; funds cannot be used for every purpose. |
| 8 | LendingClub Bank | bank | 2.8Moderate concern | Origination fee may apply | Origination fees reduce net proceeds; compare APR rather than payment alone. |
| 9 | Prosper | marketplace | 3.2Moderate concern | Origination fee may apply | The platform is not itself the originating bank; fees and investor-funded structure need clear reading. |
| 10 | Upstart | marketplace | 3.4Moderate concern | Origination fee may apply | Upstart is a platform, not always the lender; pricing and fees vary by partner. |
| 11 | Upgrade | marketplace | 3.7Moderate concern | Origination fee typically deducted | Displayed rate discounts may require autopay or direct creditor payment; origination fees can be material. |
| 12 | Avant | direct lender | 4.1Moderate concern | Administration fee may apply | Higher possible APRs and an upfront administration fee increase cost. |
| 13 | OneMain Financial | direct lender | 4.3Moderate concern | Origination fees vary by state | Some loans may be secured by a vehicle; optional products and fees require careful review. |
| 14 | Credible | marketplace | 4.4Moderate concern | Marketplace; lender costs vary | Not the lender; recommendations and placement can involve commercial relationships. |
| 15 | LendingTree | marketplace | 4.8Elevated concern | Marketplace; lender costs vary | Not a lender. One form can trigger multiple calls, texts, and emails from partners. |
| 16 | AmONE | lead generator | 6.4Elevated concern | No consumer matching fee advertised | Not a lender. Read consent language before providing a phone number, income, or other sensitive data. |
| 17 | PersonalLoans.com (ITMedia enforcement record)Archive | enforcement archive | 9.4Enforcement / scam warning | Historical lead-generation operation | FTC alleged sensitive applications were widely distributed, often to non-lenders. Record is preserved for consumer research. |
| 18 | BadCreditLoans.com (ITMedia enforcement record)Archive | enforcement archive | 9.5Enforcement / scam warning | Historical lead-generation operation | Do not confuse an application-style page with a lender. The FTC alleged indiscriminate sale of sensitive applicant data. |
| 19 | Blue Global Media networkArchive | enforcement archive | 10.0Enforcement / scam warning | Defunct enforcement archive | FTC alleged that applications were sold broadly while sites promised matching with trusted lenders. |
Published standards
How BorrowerRisk works
Scores compare licensing and identity clarity, pricing transparency, application-data handling, repayment control, complaint and enforcement evidence, cancellation friction, and the risk of repeat borrowing.
Primary sources, not rumor
Enforcement records stay visible
Defunct domains and documented scam patterns are preserved as non-clickable archive records. We link to the regulator, court, or agency source—not to a potentially malicious destination. Active companies with enforcement histories remain active profiles and the exact allegation, order, or settlement is identified.